| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:24:04.888 | 10.00 | 1 |
| 2 | Kimi Raikkonen | McLaren | -00:03.362 | 8.00 | 2 |
| 3 | Rubens Barrichello | Ferrari | -00:35.510 | 6.00 | 5 |
| 4 | Jenson Button | BAR | -00:42.243 | 5.00 | 7 |
| 5 | David Coulthard | McLaren | -00:59.740 | 4.00 | 14 |
| 6 | Ralf Schumacher | Williams | -1 lap | 3.00 | 10 |
| 7 | Mark Webber | Jaguar | -1 lap | 2.00 | 17 |
| 8 | Jarno Trulli | Renault | -1 lap | 1.00 | 6 |
| 9 | Antonio Pizzonia | Jaguar | -1 lap | 8 | |
| 10 | Cristiano da Matta | Toyota | -1 lap | 13 | |
| 11 | Ralph Firman | Jordan | -1 lap | 16 | |
| 12 | Jacques Villeneuve | BAR | -1 lap | 12 | |
| 13 | Justin Wilson | Minardi | -2 laps | 18 | |
| 14 | Giancarlo Fisichella | Jordan | 60 laps | 9 | |
| 15 | Nick Heidfeld | Sauber | 46 laps | 4 | |
| 16 | Fernando Alonso | Renault | 44 laps | 19 | |
| 17 | Juan Pablo Montoya | Williams | 32 laps | 3 | |
| 18 | Olivier Panis | Toyota | 6 laps | 11 | |
| 19 | Jos Verstappen | Minardi | 0 laps | 20 | |
| 20 | Heinz-Harald Frentzen | Sauber | 0 laps | 15 |
A1 Ring 2003 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1