| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:39.01.460 | 10.00 | 1 |
| 2 | Kimi Raikkonen | McLaren | -00:16.768 | 8.00 | 7 |
| 3 | Juan Pablo Montoya | Williams | -00:34.537 | 6.00 | 4 |
| 4 | Ralf Schumacher | Williams | -00:35.620 | 5.00 | 2 |
| 5 | David Coulthard | McLaren | -00:56.535 | 4.00 | 9 |
| 6 | Mark Webber | Jaguar | -01:12.643 | 3.00 | 3 |
| 7 | Jarno Trulli | Renault | -1 lap | 2.00 | 6 |
| 8 | Michael Schumacher | Ferrari | -1 lap | 1.00 | 8 |
| 9 | Nick Heidfeld | Sauber | -1 lap | 11 | |
| 10 | Jenson Button | BAR | -1 lap | 14 | |
| 11 | Cristiano da Matta | Toyota | -2 laps | 15 | |
| 12 | Jos Verstappen | Minardi | -3 laps | 18 | |
| 13 | Nicolas Kiesa | Minardi | -4 laps | 20 | |
| 14 | Heinz-Harald Frentzen | Sauber | 47 laps | 17 | |
| 15 | Justin Wilson | Jaguar | 42 laps | 12 | |
| 16 | Zsolt Baumgartner | Jordan | 34 laps | 19 | |
| 17 | Olivier Panis | Toyota | 33 laps | 10 | |
| 18 | Giancarlo Fisichella | Jordan | 28 laps | 13 | |
| 19 | Rubens Barrichello | Ferrari | 19 laps | 5 | |
| 20 | Jacques Villeneuve | BAR | 14 laps | 16 |
Hungaroring 2003 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1