| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:33:35.997 | 10.00 | 7 |
| 2 | Kimi Raikkonen | McLaren | -00:18.258 | 8.00 | 1 |
| 3 | Heinz-Harald Frentzen | Sauber | -00:37.964 | 6.00 | 15 |
| 4 | Jarno Trulli | Renault | -00:48.326 | 5.00 | 10 |
| 5 | Nick Heidfeld | Sauber | -00:56:400 | 4.00 | 13 |
| 6 | Juan Pablo Montoya | Williams | -1 lap | 3.00 | 4 |
| 7 | Giancarlo Fisichella | Jordan | -1 lap | 2.00 | 17 |
| 8 | Justin Wilson | Jaguar | -2 laps | 1.00 | 16 |
| 9 | Cristiano da Matta | Toyota | -2 laps | 9 | |
| 10 | Jos Verstappen | Minardi | -4 laps | 19 | |
| 11 | Nicolas Kiesa | Minardi | -4 laps | 20 | |
| 12 | Jacques Villeneuve | BAR | 63 laps | 12 | |
| 13 | Ralph Firman | Jordan | 48 laps | 18 | |
| 14 | David Coulthard | McLaren | 45 laps | 8 | |
| 15 | Fernando Alonso | Renault | 44 laps | 6 | |
| 16 | Jenson Button | BAR | 41 laps | 11 | |
| 17 | Olivier Panis | Toyota | 27 laps | 18 | |
| 18 | Mark Webber | Jaguar | 21 laps | 14 | |
| 19 | Ralf Schumacher | Williams | 21 laps | 5 | |
| 20 | Rubens Barrichello | Ferrari | 2 laps | 2 |
Indianapolis 2003 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1