| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 1:30.49.213 | 10.00 | 1 |
| 2 | Juan Pablo Montoya | Williams | -00:12.813 | 8.00 | 2 |
| 3 | Michael Schumacher | Ferrari | -00:19.568 | 6.00 | 3 |
| 4 | Kimi Raikkonen | McLaren | -00:38.047 | 5.00 | 4 |
| 5 | David Coulthard | McLaren | -00:40.289 | 4.00 | 5 |
| 6 | Mark Webber | Jaguar | -01:06.380 | 3.00 | 9 |
| 7 | Rubens Barrichello | Ferrari | -1 lap | 2.00 | 8 |
| 8 | Olivier Panis | Toyota | -1 lap | 1.00 | 10 |
| 9 | Jacques Villeneuve | BAR | -1 lap | 12 | |
| 10 | Antonio Pizzonia | Jaguar | -1 lap | 11 | |
| 11 | Cristiano da Matta | Toyota | -1 lap | 13 | |
| 12 | Heinz-Harald Frentzen | Sauber | -2 laps | 16 | |
| 13 | Nick Heidfeld | Sauber | -2 laps | 15 | |
| 14 | Justin Wilson | Minardi | -3 laps | 20 | |
| 15 | Ralph Firman | Jordan | -3 laps | 18 | |
| 16 | Jos Verstappen | Minardi | -4 laps | 19 | |
| 17 | Jarno Trulli | Renault | 45 laps | 6 | |
| 18 | Fernando Alonso | Renault | 43 laps | 7 | |
| 19 | Giancarlo Fisichella | Jordan | 42 laps | 17 | |
| 20 | Jenson Button | BAR | 21 laps | 14 |
Magny-Cours 2003 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1