| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 1:24.43.622 | 10.00 | 3 |
| 2 | Juan Pablo Montoya | Williams | -00:16.821 | 8.00 | 4 |
| 3 | Rubens Barrichello | Ferrari | -00:39.673 | 6.00 | 5 |
| 4 | Fernando Alonso | Renault | -01:05.731 | 5.00 | 8 |
| 5 | Michael Schumacher | Ferrari | -01:06.162 | 4.00 | 2 |
| 6 | Mark Webber | Jaguar | -1 lap | 3.00 | 11 |
| 7 | Jenson Button | BAR | -1 lap | 2.00 | 12 |
| 8 | Nick Heidfeld | Sauber | -1 lap | 1.00 | 20 |
| 9 | Heinz-Harald Frentzen | Sauber | -1 lap | 15 | |
| 10 | Antonio Pizzonia | Jaguar | -1 lap | 16 | |
| 11 | Ralph Firman | Jordan | -2 laps | 14 | |
| 12 | Giancarlo Fisichella | Jordan | -2 laps | 13 | |
| 13 | Justin Wilson | Minardi | -2 laps | 19 | |
| 14 | Jos Verstappen | Minardi | -3 laps | 18 | |
| 15 | David Coulthard | McLaren | -4 laps | 9 | |
| 16 | Cristiano da Matta | Toyota | 53 laps | 10 | |
| 17 | Jacques Villeneuve | BAR | 51 laps | 17 | |
| 18 | Jarno Trulli | Renault | 37 laps | 6 | |
| 19 | Olivier Panis | Toyota | 37 laps | 7 | |
| 20 | Kimi Raikkonen | McLaren | 25 laps | 1 |
Nurburgring 2003 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1