| DATE | TRACK | WINNER |
|---|---|---|
| 7 March | Melbourne | Michael Schumacher |
| 21 March | Sepang | Michael Schumacher |
| 4 April | Bahrain | Michael Schumacher |
| 25 April | Imola | Michael Schumacher |
| 9 May | Catalunya | Michael Schumacher |
| 23 May | Monte Carlo | Jarno Trulli |
| 30 May | Nurburgring | Michael Schumacher |
| 13 June | Montreal | Michael Schumacher |
| 20 June | Indianapolis | Michael Schumacher |
| 4 July | Magny-Cours | Michael Schumacher |
| 11 July | Silverstone | Michael Schumacher |
| 25 July | Hockenheim | Michael Schumacher |
| 15 August | Hungaroring | Michael Schumacher |
| 29 August | Spa-Francorchamps | Kimi Raikkonen |
| 12 September | Monza | Rubens Barrichello |
| 26 September | Shanghai | Rubens Barrichello |
| 10 October | Suzuka | Michael Schumacher |
| 24 October | Interlagos | Juan Pablo Montoya |
| 1 | Michael Schumacher | 148 |
| 2 | Rubens Barrichello | 114 |
| 3 | Jenson Button | 85 |
| 4 | Fernando Alonso | 59 |
| 5 | Juan Pablo Montoya | 58 |
| 6 | Jarno Trulli | 46 |
| 7 | Kimi Raikkonen | 45 |
| 8 | Takuma Sato | 34 |
| 9 | Ralf Schumacher | 24 |
| 10 | David Coulthard | 24 |
| 11 | Giancarlo Fisichella | 22 |
| 12 | Felipe Massa | 12 |
| 13 | Mark Webber | 7 |
| 14 | Olivier Panis | 6 |
| 15 | Antonio Pizzonia | 6 |
| 16 | Christian Klien | 3 |
| 17 | Cristiano da Matta | 3 |
| 18 | Nick Heidfeld | 3 |
| 19 | Timo Glock | 2 |
| 20 | Zsolt Baumgartner | 1 |
2004 Formula1 races
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1