| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:26:19.670 | 10.00 | 2 |
| 2 | Jenson Button | BAR | -00:09.703 | 8.00 | 1 |
| 3 | Juan Pablo Montoya | Williams | -00:21.617 | 6.00 | 3 |
| 4 | Fernando Alonso | Renault | -00:23.654 | 5.00 | 6 |
| 5 | Jarno Trulli | Renault | -00:36.216 | 4.00 | 9 |
| 6 | Rubens Barrichello | Ferrari | -00:36.283 | 3.00 | 4 |
| 7 | Ralf Schumacher | Williams | -00:55.700 | 2.00 | 6 |
| 8 | Kimi Raikkonen | McLaren | -1 lap | 1.00 | 20 |
| 9 | Giancarlo Fisichella | Sauber | -1 lap | 19 | |
| 10 | Felipe Massa | Sauber | -1 lap | 12 | |
| 11 | Olivier Panis | Toyota | -1 lap | 13 | |
| 12 | David Coulthard | McLaren | -1 lap | 11 | |
| 13 | Mark Webber | Jaguar | -1 lap | 8 | |
| 14 | Christian Klien | Jaguar | -2 lap | 14 | |
| 15 | Zsolt Baumgartner | Minardi | -4 lap | 18 | |
| 16 | Takuma Sato | BAR | -6 laps | 7 | |
| 17 | Nick Heidfeld | Jordan | 46 laps | 16 | |
| 18 | Cristiano da Matta | Toyota | 32 laps | 10 | |
| 19 | Gianmaria Bruni | Minardi | 22 laps | 17 | |
| 20 | Giorgio Pantano | Jordan | 6 laps | 15 |
Imola 2004 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1