| DATE | TRACK | WINNER |
|---|---|---|
| 6 March | Melbourne | Giancarlo Fisichella |
| 20 March | Sepang | Fernando Alonso |
| 3 April | Bahrain | Fernando Alonso |
| 24 April | Imola | Fernando Alonso |
| 8 May | Catalunya | Kimi Raikkonen |
| 22 May | Monte Carlo | Kimi Raikkonen |
| 29 May | Nurburgring | Fernando Alonso |
| 12 June | Montreal | Kimi Raikkonen |
| 19 June | Indianapolis | Michael Schumacher |
| 3 July | Magny-Cours | Fernando Alonso |
| 10 July | Silverstone | Juan Pablo Montoya |
| 24 July | Hockenheim | Fernando Alonso |
| 31 July | Hungaroring | Kimi Raikkonen |
| 21 August | Istanbul | Kimi Raikkonen |
| 4 September | Monza | Juan Pablo Montoya |
| 11 September | Spa-Francorchamps | Kimi Raikkonen |
| 25 September | Interlagos | Juan Pablo Montoya |
| 9 October | Suzuka | Kimi Raikkonen |
| 16 October | Shanghai | Fernando Alonso |
| 1 | Fernando Alonso | 133 |
| 2 | Kimi Raikkonen | 112 |
| 3 | Michael Schumacher | 62 |
| 4 | Juan Pablo Montoya | 60 |
| 5 | Giancarlo Fisichella | 58 |
| 6 | Ralf Schumacher | 45 |
| 7 | Jarno Trulli | 43 |
| 8 | Rubens Barrichello | 38 |
| 9 | Jenson Button | 37 |
| 10 | Mark Webber | 36 |
| 11 | Nick Heidfeld | 28 |
| 12 | David Coulthard | 24 |
| 13 | Felipe Massa | 11 |
| 14 | Jacques Villeneuve | 9 |
| 15 | Christian Klien | 9 |
| 16 | Tiago Monteiro | 7 |
| 17 | Alexander Wurz | 6 |
| 18 | Narain Karthikeyan | 5 |
| 19 | Christijan Albers | 4 |
| 20 | Pedro de la Rosa | 4 |
| 21 | Patrick Friesacher | 3 |
| 22 | Antonio Pizzonia | 2 |
| 23 | Takuma Sato | 1 |
| 24 | Vitantonio Liuzzi | 1 |
2005 Formula1 races
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1