| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:27:41.921 | 10.00 | 2 |
| 2 | Michael Schumacher | Ferrari | -00:01.215 | 8.00 | 13 |
| 3 | Alexander Wurz | McLaren | -00:27.554 | 6.00 | 7 |
| 4 | Jacques Villeneuve | Sauber | -01:04.442 | 5.00 | 11 |
| 5 | Jarno Trulli | Toyota | -01:10.258 | 4.00 | 5 |
| 6 | Nick Heidfeld | Williams | -01:11.282 | 3.00 | 8 |
| 7 | Mark Webber | Williams | -01:23.200 | 2.00 | 4 |
| 8 | Vitantonio Liuzzi | Red Bull | -01:23.764 | 1.00 | 15 |
| 9 | Ralf Schumacher | Toyota | -01:35.481 | 10 | |
| 10 | Felipe Massa | Sauber | -1 lap | 18 | |
| 11 | David Coulthard | Red Bull | -1 lap | 14 | |
| 12 | Narain Karthikeyan | Jordan | -1 lap | 16 | |
| 13 | Tiago Monteiro | Jordan | -2 laps | 17 | |
| 14 | Jenson Button | BAR | DQ -10.481 | 3 | |
| 15 | Takuma Sato | BAR | DQ -34.783 | 6 | |
| 16 | Christijan Albers | Minardi | 20 laps | 20 | |
| 17 | Rubens Barrichello | Ferrari | 18 laps | 9 | |
| 18 | Kimi Raikkonen | McLaren | 9 laps | 1 | |
| 19 | Patrick Friesacher | Minardi | 8 laps | 19 | |
| 20 | Giancarlo Fisichella | Renault | 5 laps | 12 |
Imola 2005 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1