| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | McLaren | 1:29:02.212 | 10.00 | 17 |
| 2 | Giancarlo Fisichella | Renault | -00:01.633 | 8.00 | 3 |
| 3 | Fernando Alonso | Renault | -00:17.456 | 6.00 | 16 |
| 4 | Mark Webber | Williams | -00:22.274 | 5.00 | 7 |
| 5 | Jenson Button | BAR | -00:29.507 | 4.00 | 2 |
| 6 | David Coulthard | Red Bull | -00:31.601 | 3.00 | 6 |
| 7 | Michael Schumacher | Ferrari | -00:33.879 | 2.00 | 14 |
| 8 | Ralf Schumacher | Toyota | -00:49.548 | 1.00 | 1 |
| 9 | Christian Klien | Red Bull | -00:51.925 | 4 | |
| 10 | Felipe Massa | Sauber | -00:57.509 | 10 | |
| 11 | Jacques Villeneuve | Sauber | -00:58.221 | 8 | |
| 12 | Rubens Barrichello | Ferrari | -01:00.633 | 9 | |
| 13 | Takuma Sato | BAR | -1 lap | 5 | |
| 14 | Tiago Monteiro | Jordan | -1 lap | 20 | |
| 15 | Robert Doornbos | Minardi | -2 laps | 15 | |
| 16 | Narain Karthikeyan | Jordan | -2 laps | 11 | |
| 17 | Christijan Albers | Minardi | -4 laps | 13 | |
| 18 | Antonio Pizzonia | Williams | 9 laps | 12 | |
| 19 | Jarno Trulli | Toyota | 9 laps | 19 | |
| 20 | Juan Pablo Montoya | McLaren | 0 laps | 18 |
Suzuka 2005 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1