| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jenson Button | Honda | 1:52:20.941 | 10.00 | 4 |
| 2 | Pedro de la Rosa | McLaren | -00:30.837 | 8.00 | 5 |
| 3 | Nick Heidfeld | BMW | -00:43.822 | 6.00 | 11 |
| 4 | Rubens Barrichello | Honda | -00:45.205 | 5.00 | 3 |
| 5 | David Coulthard | Red Bull | -1 lap | 4.00 | 13 |
| 6 | Ralf Schumacher | Toyota | -1 lap | 3.00 | 7 |
| 7 | Felipe Massa | Ferrari | -1 lap | 2.00 | 2 |
| 8 | Michael Schumacher | Ferrari | -1 lap | 1.00 | 11 |
| 9 | Tiago Monteiro | MF1 | -3 laps | 16 | |
| 10 | Christijan Albers | MF1 | -3 laps | 22 | |
| 11 | Scott Speed | Toro Rosso | -4 laps | 20 | |
| 12 | Jarno Trulli | Toyota | -5 laps | 8 | |
| 13 | Takuma Sato | Super Aguri | -5 laps | 19 | |
| 14 | Fernando Alonso | Renault | 51 laps | 15 | |
| 15 | Kimi Raikkonen | McLaren | 25 laps | 1 | |
| 16 | Vitantonio Liuzzi | Toro Rosso | 25 laps | 17 | |
| 17 | Nico Rosberg | Williams | 19 laps | 18 | |
| 18 | Giancarlo Fisichella | Renault | 18 laps | 7 | |
| 19 | Christian Klien | Red Bull | 6 laps | 13 | |
| 20 | Mark Webber | Williams | 1 lap | 5 | |
| 21 | Sakon Yamamoto | Super Aguri | 0 laps | 21 | |
| 22 | Robert Kubica | BMW | DSQ -1 lap | 10 |
Hungaroring 2006 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1