| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 2:00:34.579 | 10.00 | 1 |
| 2 | Heikki Kovalainen | Renault | -00:08.377 | 8.00 | 14 |
| 3 | Kimi Raikkonen | Ferrari | -00:09.478 | 6.00 | 3 |
| 4 | David Coulthard | Red Bull | -00:20.237 | 5.00 | 12 |
| 5 | Giancarlo Fisichella | Renault | -00:38.864 | 4.00 | 10 |
| 6 | Felipe Massa | Ferrari | -00:49.049 | 3.00 | 4 |
| 7 | Robert Kubica | BMW | -00:49.285 | 2.00 | 9 |
| 8 | Adrian Sutil | Spyker | -01:00.100 | 1.00 | 19 |
| 9 | Vitantonio Liuzzi | Toro Rosso | -01:20.600 | 22 | |
| 10 | Rubens Barrichello | Honda | -01:28.300 | 16 | |
| 11 | Jenson Button | Honda | -1 lap | 6 | |
| 12 | Sakon Yamamoto | Spyker | -1 lap | 21 | |
| 13 | Jarno Trulli | Toyota | -1 lap | 13 | |
| 14 | Nick Heidfeld | BMW | -2 laps | 5 | |
| 15 | Takuma Sato | Super Aguri | -2 laps | 20 | |
| 16 | Ralf Schumacher | Toyota | 55 laps | 14 | |
| 17 | Anthony Davidson | Super Aguri | 54 laps | 18 | |
| 18 | Nico Rosberg | Williams | 49 laps | 15 | |
| 19 | Sebastian Vettel | Toro Rosso | 46 laps | 8 | |
| 20 | Mark Webber | Red Bull | 45 laps | 7 | |
| 21 | Fernando Alonso | McLaren | 41 laps | 2 | |
| 22 | Alexander Wurz | Williams | 19 laps | 19 |
Fuji 2007 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1