| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:35:52.991 | 10.00 | 1 |
| 2 | Kimi Raikkonen | Ferrari | -00:00.700 | 8.00 | 3 |
| 3 | Nick Heidfeld | BMW | -00:43.100 | 6.00 | 2 |
| 4 | Fernando Alonso | McLaren | -00:44.800 | 5.00 | 6 |
| 5 | Robert Kubica | BMW | -00:47.600 | 4.00 | 7 |
| 6 | Ralf Schumacher | Toyota | -00:50.600 | 3.00 | 5 |
| 7 | Nico Rosberg | Williams | -00:59.100 | 2.00 | 4 |
| 8 | Heikki Kovalainen | Renault | -01:08.100 | 1.00 | 11 |
| 9 | Mark Webber | Red Bull | -01:16.300 | 9 | |
| 10 | Jarno Trulli | Toyota | -1 lap | 8 | |
| 11 | David Coulthard | Red Bull | -1 lap | 10 | |
| 12 | Giancarlo Fisichella | Renault | -1 lap | 13 | |
| 13 | Felipe Massa | Ferrari | -1 lap | 14 | |
| 14 | Alexander Wurz | Williams | -1 lap | 12 | |
| 15 | Takuma Sato | Super Aguri | -1 lap | 19 | |
| 16 | Sebastian Vettel | Toro Rosso | -1 lap | 20 | |
| 17 | Adrian Sutil | Spyker | -2 laps | 21 | |
| 18 | Rubens Barrichello | Honda | -2 laps | 18 | |
| 19 | Vitantonio Liuzzi | Toro Rosso | 42 laps | 16 | |
| 20 | Anthony Davidson | Super Aguri | 41 laps | 16 | |
| 21 | Jenson Button | Honda | 35 laps | 17 | |
| 22 | Sakon Yamamoto | Spyker | 4 laps | 22 |
Hungaroring 2007 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1