| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1:25:28.770 | 10.00 | 1 |
| 2 | Fernando Alonso | McLaren | -00:07.242 | 8.00 | 2 |
| 3 | Lewis Hamilton | McLaren | -00:18.595 | 6.00 | 4 |
| 4 | Nick Heidfeld | BMW | -00:38.763 | 5.00 | 3 |
| 5 | Giancarlo Fisichella | Renault | 4.00 | 6 | |
| 6 | Felipe Massa | Ferrari | 3.00 | 22 | |
| 7 | Nico Rosberg | Williams | -1 lap | 2.00 | 12 |
| 8 | Ralf Schumacher | Toyota | -1 lap | 1.00 | 9 |
| 9 | Jarno Trulli | Toyota | -1 lap | 8 | |
| 10 | Heikki Kovalainen | Renault | -1 lap | 13 | |
| 11 | Rubens Barrichello | Honda | -1 lap | 16 | |
| 12 | Takuma Sato | Super Aguri | -1 lap | 10 | |
| 13 | Mark Webber | Red Bull | -1 lap | 7 | |
| 14 | Vitantonio Liuzzi | Toro Rosso | -1 lap | 19 | |
| 15 | Jenson Button | Honda | -1 lap | 14 | |
| 16 | Anthony Davidson | Super Aguri | -2 laps | 11 | |
| 17 | Adrian Sutil | Spyker | -2 laps | 20 | |
| 18 | Alexander Wurz | Williams | 48 laps | 15 | |
| 19 | David Coulthard | Red Bull | 48 laps | 18 | |
| 20 | Robert Kubica | BMW | 36 laps | 5 | |
| 21 | Scott Speed | Toro Rosso | 28 laps | 17 | |
| 22 | Christijan Albers | Spyker | 10 laps | 21 |
Melbourne 2007 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1