| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:44:11.292 | 10.00 | 1 |
| 2 | Nick Heidfeld | BMW | -00:04.343 | 8.00 | 3 |
| 3 | Alexander Wurz | Williams | -00:05.325 | 6.00 | 20 |
| 4 | Heikki Kovalainen | Renault | -00:06.729 | 5.00 | 19 |
| 5 | Kimi Raikkonen | Ferrari | -00:13.007 | 4.00 | 4 |
| 6 | Takuma Sato | Super Aguri | -00:16.698 | 3.00 | 11 |
| 7 | Fernando Alonso | McLaren | -00:21.936 | 2.00 | 2 |
| 8 | Ralf Schumacher | Toyota | -00:22.888 | 1.00 | 18 |
| 9 | Mark Webber | Red Bull | -00:22.960 | 6 | |
| 10 | Nico Rosberg | Williams | -00:23.318 | 7 | |
| 11 | Anthony Davidson | Super Aguri | -00:27.000 | 17 | |
| 12 | Rubens Barrichello | Honda | -00:34.000 | 13 | |
| 13 | Jarno Trulli | Toyota | 58 laps | 10 | |
| 14 | Vitantonio Liuzzi | Toro Rosso | 54 laps | 12 | |
| 15 | Felipe Massa | Ferrari | 51 laps | 5 | |
| 16 | Giancarlo Fisichella | Renault | 51 laps | 9 | |
| 17 | Christijan Albers | Spyker | 47 laps | 21 | |
| 18 | David Coulthard | Red Bull | 36 laps | 14 | |
| 19 | Robert Kubica | BMW | 26 laps | 8 | |
| 20 | Adrian Sutil | Spyker | 21 laps | 20 | |
| 21 | Scott Speed | Toro Rosso | 8 laps | 16 | |
| 22 | Jenson Button | Honda | 0 laps | 15 |
Montreal 2007 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1