| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Fernando Alonso | McLaren | 1:18:17.806 | 10.00 | 1 |
| 2 | Lewis Hamilton | McLaren | -00:06.02 | 8.00 | 2 |
| 3 | Kimi Raikkonen | Ferrari | -00:27.325 | 6.00 | 5 |
| 4 | Nick Heidfeld | BMW | -00:56.562 | 5.00 | 4 |
| 5 | Robert Kubica | BMW | -01:00.558 | 4.00 | 6 |
| 6 | Nico Rosberg | Williams | -01:05.810 | 3.00 | 8 |
| 7 | Heikki Kovalainen | Renault | -01:06.757 | 2.00 | 7 |
| 8 | Jenson Button | Honda | -01:12.168 | 1.00 | 10 |
| 9 | Mark Webber | Red Bull | -01:15.879 | 11 | |
| 10 | Rubens Barrichello | Honda | -01:16.900 | 12 | |
| 11 | Jarno Trulli | Toyota | -01:17.700 | 9 | |
| 12 | Giancarlo Fisichella | Renault | -1 lap | 15 | |
| 13 | Alexander Wurz | Williams | -1 lap | 13 | |
| 14 | Anthony Davidson | Super Aguri | -1 lap | 14 | |
| 15 | Ralf Schumacher | Toyota | -1 lap | 18 | |
| 16 | Takuma Sato | Super Aguri | -1 lap | 17 | |
| 17 | Vitantonio Liuzzi | Toro Rosso | -1 lap | 19 | |
| 18 | Sebastian Vettel | Toro Rosso | -1 lap | 16 | |
| 19 | Adrian Sutil | Spyker | -1 lap | 21 | |
| 20 | Sakon Yamamoto | Spyker | -1 lap | 22 | |
| 21 | Felipe Massa | Ferrari | 10 laps | 3 | |
| 22 | David Coulthard | Red Bull | 1 lap | 20 |
Monza 2007 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1