| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1:38:19.051 | 10.00 | 1 |
| 2 | Felipe Massa | Ferrari | -00:03.200 | 8.00 | 3 |
| 3 | Lewis Hamilton | McLaren | -00:04.100 | 6.00 | 5 |
| 4 | Robert Kubica | BMW | -00:05.600 | 5.00 | 4 |
| 5 | Mark Webber | Red Bull | -00:35.900 | 4.00 | 7 |
| 6 | Jenson Button | Honda | -00:53.000 | 3.00 | 13 |
| 7 | Kazuki Nakajima | Williams | -00:58.200 | 2.00 | 12 |
| 8 | Jarno Trulli | Toyota | -00:59.400 | 1.00 | 8 |
| 9 | Nick Heidfeld | BMW | -01:03.000 | 9 | |
| 10 | Giancarlo Fisichella | Force India | -1 lap | 19 | |
| 11 | Timo Glock | Toyota | -1 lap | 14 | |
| 12 | David Coulthard | Red Bull | -1 lap | 17 | |
| 13 | Takuma Sato | Super Aguri | -1 lap | 22 | |
| 14 | Nico Rosberg | Williams | 41 laps | 15 | |
| 15 | Fernando Alonso | Renault | 34 laps | 2 | |
| 16 | Rubens Barrichello | Honda | 34 laps | 11 | |
| 17 | Heikki Kovalainen | McLaren | 21 laps | 6 | |
| 18 | Anthony Davidson | Super Aguri | 8 laps | 21 | |
| 19 | Sebastian Bourdais | Toro Rosso | 7 laps | 16 | |
| 20 | Nelsinho Piquet | Renault | 6 laps | 10 | |
| 21 | Adrian Sutil | Force India | 0 laps | 20 | |
| 22 | Sebastian Vettel | Toro Rosso | 0 laps | 18 |
Catalunya 2008 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1