| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 1:31:48.182 | 10.00 | 4 |
| 2 | Sebastian Vettel | Red Bull | -00:07.187 | 8.00 | 3 |
| 3 | Jarno Trulli | Toyota | -00:09.170 | 6.00 | 1 |
| 4 | Lewis Hamilton | McLaren | -00:22.096 | 5.00 | 5 |
| 5 | Rubens Barrichello | Brawn | -00:37.779 | 4.00 | 6 |
| 6 | Kimi Raikkonen | Ferrari | -00:42.057 | 3.00 | 10 |
| 7 | Timo Glock | Toyota | -00:42.880 | 2.00 | 2 |
| 8 | Fernando Alonso | Renault | -00:52.775 | 1.00 | 7 |
| 9 | Nico Rosberg | Williams | -00:58.100 | 9 | |
| 10 | Nelsinho Piquet | Renault | -01:05.100 | 15 | |
| 11 | Mark Webber | Red Bull | -01:07.600 | 18 | |
| 12 | Heikki Kovalainen | McLaren | -01:17.800 | 11 | |
| 13 | Sebastian Bourdais | Toro Rosso | -01:18.800 | 20 | |
| 14 | Felipe Massa | Ferrari | -1 lap | 8 | |
| 15 | Giancarlo Fisichella | Force India | -1 lap | 17 | |
| 16 | Adrian Sutil | Force India | -1 lap | 19 | |
| 17 | Sebastien Buemi | Toro Rosso | -1 lap | 16 | |
| 18 | Robert Kubica | BMW | -1 lap | 13 | |
| 19 | Nick Heidfeld | BMW | -1 lap | 14 | |
| 20 | Kazuki Nakajima | Williams | 48 laps | 12 |
Bahrain 2009 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1