| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 1:26:24.848 | 10.00 | 2 |
| 2 | Mark Webber | Red Bull | -00:06.700 | 8.00 | 4 |
| 3 | Sebastian Vettel | Red Bull | -00:07.400 | 6.00 | 1 |
| 4 | Jarno Trulli | Toyota | -00:27.800 | 5.00 | 5 |
| 5 | Nico Rosberg | Williams | -00:31.500 | 4.00 | 9 |
| 6 | Felipe Massa | Ferrari | -00:39.900 | 3.00 | 7 |
| 7 | Robert Kubica | BMW | -00:46.200 | 2.00 | 10 |
| 8 | Timo Glock | Toyota | -00:46.900 | 1.00 | 13 |
| 9 | Kimi Raikkonen | Ferrari | -00:50.200 | 6 | |
| 10 | Fernando Alonso | Renault | -01:02.400 | 8 | |
| 11 | Nick Heidfeld | BMW | -01:04.300 | 11 | |
| 12 | Kazuki Nakajima | Williams | -01:06.300 | 12 | |
| 13 | Lewis Hamilton | McLaren | -01:20.400 | 16 | |
| 14 | Heikki Kovalainen | McLaren | -1 lap | 14 | |
| 15 | Sebastien Buemi | Toro Rosso | -1 lap | 18 | |
| 16 | Nelsinho Piquet | Renault | -1 lap | 17 | |
| 17 | Adrian Sutil | Force India | -1 lap | 15 | |
| 18 | Sebastian Bourdais | Toro Rosso | -1 lap | 20 | |
| 19 | Rubens Barrichello | Brawn | 47 laps | 3 | |
| 20 | Giancarlo Fisichella | Force India | 4 laps | 19 |
Istanbul 2009 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1