| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 0:55:30.662 | 5.00 | 1 |
| 2 | Nick Heidfeld | BMW | -00:22.729 | 4.00 | 10 |
| 3 | Timo Glock | Toyota | -00:23.513 | 3.00 | 3 |
| 4 | Jarno Trulli | Toyota | -00:46.173 | 2.50 | 2 |
| 5 | Rubens Barrichello | Brawn | -00:47.366 | 2.00 | 8 |
| 6 | Mark Webber | Red Bull | -00:52.333 | 1.50 | 5 |
| 7 | Lewis Hamilton | McLaren | -01:00.733 | 1.00 | 12 |
| 8 | Nico Rosberg | Williams | -01:11.576 | 0.50 | 4 |
| 9 | Felipe Massa | Ferrari | -01:16.932 | 16 | |
| 10 | Sebastian Bourdais | Toro Rosso | -01:42.164 | 15 | |
| 11 | Fernando Alonso | Renault | -01:49.422 | 9 | |
| 12 | Kazuki Nakajima | Williams | -01:56.130 | 11 | |
| 13 | Nelsinho Piquet | Renault | -01:56.713 | 17 | |
| 14 | Kimi Raikkonen | Ferrari | -02:22.841 | 7 | |
| 15 | Sebastian Vettel | Red Bull | 30 laps | 13 | |
| 16 | Sebastien Buemi | Toro Rosso | 30 laps | 20 | |
| 17 | Adrian Sutil | Force India | 30 laps | 19 | |
| 18 | Giancarlo Fisichella | Force India | 29 laps | 18 | |
| 19 | Robert Kubica | BMW | 1 lap | 6 | |
| 20 | Heikki Kovalainen | McLaren | 0 laps | 14 |
Sepang 2009 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1