| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:56:06.337 | 10.00 | 1 |
| 2 | Timo Glock | Toyota | -00:09.634 | 8.00 | 7 |
| 3 | Fernando Alonso | Renault | -00:16.624 | 6.00 | 6 |
| 4 | Sebastian Vettel | Red Bull | -00:20.261 | 5.00 | 2 |
| 5 | Jenson Button | Brawn | -00:30.013 | 4.00 | 12 |
| 6 | Rubens Barrichello | Brawn | -00:31.858 | 3.00 | 5 |
| 7 | Heikki Kovalainen | McLaren | -00:36.157 | 2.00 | 10 |
| 8 | Robert Kubica | BMW | 00:55.054 | 1.00 | 9 |
| 9 | Kazuki Nakajima | Williams | -00:56.000 | 10 | |
| 10 | Kimi Raikkonen | Ferrari | -00:58.000 | 12 | |
| 11 | Nico Rosberg | Williams | -00:59.700 | 3 | |
| 12 | Jarno Trulli | Toyota | -01:13.000 | 14 | |
| 13 | Giancarlo Fisichella | Ferrari | -01:19.800 | 17 | |
| 14 | Vitantonio Liuzzi | Force India | -01:33.500 | 19 | |
| 15 | Jaime Alguersuari | Toro Rosso | 47 laps | 16 | |
| 16 | Sebastien Buemi | Toro Rosso | 47 laps | 13 | |
| 17 | Mark Webber | Red Bull | 45 laps | 4 | |
| 18 | Adrian Sutil | Force India | 23 laps | 15 | |
| 19 | Nick Heidfeld | BMW | 19 laps | 20 | |
| 20 | Romain Grosjean | Renault | 3 laps | 18 |
Singapore 2009 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1