| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Brawn | 1:35:51.289 | 10.00 | 3 |
| 2 | Lewis Hamilton | McLaren | -00:02.300 | 8.00 | 1 |
| 3 | Kimi Raikkonen | Ferrari | -00:15.900 | 6.00 | 6 |
| 4 | Heikki Kovalainen | McLaren | -00:20.000 | 5.00 | 2 |
| 5 | Nico Rosberg | Williams | -00:20.800 | 4.00 | 7 |
| 6 | Fernando Alonso | Renault | -00:27.700 | 3.00 | 8 |
| 7 | Jenson Button | Brawn | -00:34.900 | 2.00 | 5 |
| 8 | Robert Kubica | BMW | -00:36.600 | 1.00 | 10 |
| 9 | Mark Webber | Red Bull | -00:44.900 | 9 | |
| 10 | Adrian Sutil | Force India | -00:47.900 | 12 | |
| 11 | Nick Heidfeld | BMW | -00:48.800 | 11 | |
| 12 | Giancarlo Fisichella | Force India | -01:03.600 | 16 | |
| 13 | Jarno Trulli | Toyota | -01:04.500 | 18 | |
| 14 | Timo Glock | Toyota | -01:26.500 | 13 | |
| 15 | Romain Grosjean | Renault | -01:31.700 | 14 | |
| 16 | Jaime Alguersuari | Toro Rosso | -1 lap | 19 | |
| 17 | Luca Badoer | Ferrari | -1 lap | 20 | |
| 18 | Kazuki Nakajima | Williams | 53 laps | 17 | |
| 19 | Sebastien Buemi | Toro Rosso | 41 laps | 15 | |
| 20 | Sebastian Vettel | Red Bull | 23 laps | 4 |
Valencia 2009 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1