| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:39:26.837 | 25.00 | 1 |
| 2 | Lewis Hamilton | McLaren | -00:10.162 | 18.00 | 2 |
| 3 | Jenson Button | McLaren | -00:11.047 | 15.00 | 4 |
| 4 | Nico Rosberg | Mercedes GP | -00:30.700 | 12.00 | 9 |
| 5 | Robert Kubica | Renault | -00:39.000 | 10.00 | 11 |
| 6 | Vitaly Petrov | Renault | -00:43.500 | 8.00 | 10 |
| 7 | Fernando Alonso | Ferrari | -00:43.700 | 6.00 | 3 |
| 8 | Mark Webber | Red Bull | -00:44.200 | 4.00 | 5 |
| 9 | Jaime Alguersuari | Toro Rosso | -00:50.200 | 2.00 | 17 |
| 10 | Felipe Massa | Ferrari | -00:50.800 | 1.00 | 6 |
| 11 | Nick Heidfeld | BMW Sauber | -00:51.500 | 14 | |
| 12 | Rubens Barrichello | Williams | -00:51.500 | 7 | |
| 13 | Adrian Sutil | Force India | -00:58.300 | 13 | |
| 14 | Kamui Kobayashi | BMW Sauber | -00:59.500 | 12 | |
| 15 | Sebastien Buemi | Toro Rosso | -01:03.100 | 18 | |
| 16 | Nico Hulkenberg | Williams | -01:04.700 | 15 | |
| 17 | Heikki Kovalainen | Lotus | -1 lap | 20 | |
| 18 | Lucas di Grassi | Virgin | -2 laps | 22 | |
| 19 | Bruno Senna | HRT | -2 laps | 23 | |
| 20 | Christian Klien | HRT | -2 laps | 24 | |
| 21 | Jarno Trulli | Lotus | -4 laps | 19 | |
| 22 | Timo Glock | Virgin | 43 laps | 21 | |
| 23 | Michael Schumacher | Mercedes GP | 0 laps | 8 | |
| 24 | Vitantonio Liuzzi | Force India | 0 laps | 16 |
Abu Dhabi 2010 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1