| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:35:44.101 | 25.00 | 1 |
| 2 | Fernando Alonso | Ferrari | -00:24.063 | 18.00 | 4 |
| 3 | Sebastian Vettel | Red Bull | -00:51.358 | 15.00 | 2 |
| 4 | Michael Schumacher | Mercedes GP | -01:02.195 | 12.00 | 6 |
| 5 | Jenson Button | McLaren | -01:03.728 | 10.00 | 5 |
| 6 | Felipe Massa | Ferrari | -01:05.767 | 8.00 | 9 |
| 7 | Adrian Sutil | Force India | -01:12.941 | 6.00 | 11 |
| 8 | Robert Kubica | Renault | -01:13.677 | 4.00 | 7 |
| 9 | Rubens Barrichello | Williams | -1 lap | 2.00 | 18 |
| 10 | Jaime Alguersuari | Toro Rosso | -1 lap | 1.00 | 16 |
| 11 | Vitaly Petrov | Renault | -1 lap | 19 | |
| 12 | Kamui Kobayashi | BMW Sauber | -1 lap | 10 | |
| 13 | Nico Rosberg | Mercedes GP | -1 lap | 8 | |
| 14 | Lewis Hamilton | McLaren | -2 laps | 3 | |
| 15 | Vitantonio Liuzzi | Force India | -2 laps | 16 | |
| 16 | Nico Hulkenberg | Williams | -2 laps | 13 | |
| 17 | Jarno Trulli | Lotus | -3 laps | 18 | |
| 18 | Timo Glock | Virgin | -3 laps | 22 | |
| 19 | Lucas di Grassi | Virgin | -4 laps | 23 | |
| 20 | Sebastien Buemi | Toro Rosso | 42 laps | 14 | |
| 21 | Karun Chandhok | HRT | 27 laps | 24 | |
| 22 | Pedro de la Rosa | BMW Sauber | 18 laps | 12 | |
| 23 | Bruno Senna | HRT | 0 laps | 21 | |
| 24 | Heikki Kovalainen | Lotus | 0 laps | 20 |
Catalunya 2010 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1