| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Fernando Alonso | Ferrari | 1:27:38.864 | 25.00 | 2 |
| 2 | Felipe Massa | Ferrari | -00:04.100 | 18.00 | 3 |
| 3 | Sebastian Vettel | Red Bull | -00:05.100 | 15.00 | 1 |
| 4 | Lewis Hamilton | McLaren | -00:26.800 | 12.00 | 6 |
| 5 | Jenson Button | McLaren | -00:29.400 | 10.00 | 5 |
| 6 | Mark Webber | Red Bull | -00:43.600 | 8.00 | 4 |
| 7 | Robert Kubica | Renault | -1 lap | 6.00 | 7 |
| 8 | Nico Rosberg | Mercedes GP | -1 lap | 4.00 | 9 |
| 9 | Michael Schumacher | Mercedes GP | -1 lap | 2.00 | 11 |
| 10 | Vitaly Petrov | Renault | -1 lap | 1.00 | 13 |
| 11 | Kamui Kobayashi | BMW Sauber | -1 lap | 12 | |
| 12 | Rubens Barrichello | Williams | -1 lap | 8 | |
| 13 | Nico Hulkenberg | Williams | -1 lap | 10 | |
| 14 | Pedro de la Rosa | BMW Sauber | -1 lap | 14 | |
| 15 | Jaime Alguersuari | Toro Rosso | -1 lap | 15 | |
| 16 | Vitantonio Liuzzi | Force India | -2 laps | 21 | |
| 17 | Adrian Sutil | Force India | -2 laps | 19 | |
| 18 | Timo Glock | Virgin | -3 laps | 23 | |
| 19 | Bruno Senna | HRT | -4 laps | 20 | |
| 20 | Heikki Kovalainen | Lotus | 56 laps | 18 | |
| 21 | Lucas di Grassi | Virgin | 50 laps | 24 | |
| 22 | Sakon Yamamoto | HRT | 19 laps | 22 | |
| 23 | Jarno Trulli | Lotus | 3 laps | 17 | |
| 24 | Sebastien Buemi | Toro Rosso | -1 lap | 16 |
Hockenheim 2010 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1