| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:41:05.571 | 25.00 | 2 |
| 2 | Fernando Alonso | Ferrari | -00:17.800 | 18.00 | 3 |
| 3 | Sebastian Vettel | Red Bull | -00:19.200 | 15.00 | 1 |
| 4 | Felipe Massa | Ferrari | -00:27.400 | 12.00 | 4 |
| 5 | Vitaly Petrov | Renault | -01:13.100 | 10.00 | 7 |
| 6 | Nico Hulkenberg | Williams | -01:16.700 | 8.00 | 10 |
| 7 | Pedro de la Rosa | BMW Sauber | -1 lap | 6.00 | 9 |
| 8 | Jenson Button | McLaren | -1 lap | 4.00 | 11 |
| 9 | Kamui Kobayashi | BMW Sauber | -1 lap | 2.00 | 23 |
| 10 | Rubens Barrichello | Williams | -1 lap | 1.00 | 12 |
| 11 | Michael Schumacher | Mercedes GP | -1 lap | 14 | |
| 12 | Sebastien Buemi | Toro Rosso | -1 lap | 15 | |
| 13 | Vitantonio Liuzzi | Force India | -1 lap | 16 | |
| 14 | Heikki Kovalainen | Lotus | -3 laps | 19 | |
| 15 | Jarno Trulli | Lotus | -3 laps | 20 | |
| 16 | Timo Glock | Virgin | -3 laps | 18 | |
| 17 | Bruno Senna | HRT | -3 laps | 22 | |
| 18 | Lucas di Grassi | Virgin | -4 laps | 21 | |
| 19 | Sakon Yamamoto | HRT | -4 laps | 24 | |
| 20 | Lewis Hamilton | McLaren | 23 laps | 5 | |
| 21 | Robert Kubica | Renault | 23 laps | 8 | |
| 22 | Nico Rosberg | Mercedes GP | 15 laps | 6 | |
| 23 | Adrian Sutil | Force India | 15 laps | 13 | |
| 24 | Jaime Alguersuari | Toro Rosso | 1 lap | 17 |
Hungaroring 2010 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1