| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Fernando Alonso | Ferrari | 2:48:20.810 | 25.00 | 3 |
| 2 | Lewis Hamilton | McLaren | -00:14.900 | 18.00 | 4 |
| 3 | Felipe Massa | Ferrari | -00:30.800 | 15.00 | 6 |
| 4 | Michael Schumacher | Mercedes GP | -00:39.600 | 12.00 | 9 |
| 5 | Robert Kubica | Renault | -00:47.700 | 10.00 | 8 |
| 6 | Vitantonio Liuzzi | Force India | -00:53.500 | 8.00 | 17 |
| 7 | Rubens Barrichello | Williams | -01:09.200 | 6.00 | 10 |
| 8 | Kamui Kobayashi | BMW Sauber | -01:22.800 | 4.00 | 12 |
| 9 | Nick Heidfeld | BMW Sauber | -01:10.100 | 2.00 | 13 |
| 10 | Nico Hulkenberg | Williams | -01:10.800 | 1.00 | 11 |
| 11 | Jaime Alguersuari | Toro Rosso | -01:24.100 | 15 | |
| 12 | Jenson Button | McLaren | -01:29.900 | 7 | |
| 13 | Heikki Kovalainen | Lotus | -1 lap | 21 | |
| 14 | Bruno Senna | HRT | -2 laps | 24 | |
| 15 | Sakon Yamamoto | HRT | -2 laps | 23 | |
| 16 | Adrian Sutil | Force India | 46 laps | 14 | |
| 17 | Sebastian Vettel | Red Bull | 45 laps | 1 | |
| 18 | Vitaly Petrov | Renault | 39 laps | 20 | |
| 19 | Timo Glock | Virgin | 31 laps | 19 | |
| 20 | Sebastien Buemi | Toro Rosso | 30 laps | 16 | |
| 21 | Lucas di Grassi | Virgin | 25 laps | 22 | |
| 22 | Jarno Trulli | Lotus | 25 laps | 18 | |
| 23 | Mark Webber | Red Bull | 18 laps | 2 | |
| 24 | Nico Rosberg | Mercedes GP | 18 laps | 5 |
Korea 2010 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1