| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jenson Button | McLaren | 1:33:36.531 | 25.00 | 4 |
| 2 | Robert Kubica | Renault | -00:12.034 | 18.00 | 9 |
| 3 | Felipe Massa | Ferrari | -00:14.488 | 15.00 | 5 |
| 4 | Fernando Alonso | Ferrari | -00:16.304 | 12.00 | 3 |
| 5 | Nico Rosberg | Mercedes GP | -00:16.683 | 10.00 | 6 |
| 6 | Lewis Hamilton | McLaren | -00:29.898 | 8.00 | 11 |
| 7 | Vitantonio Liuzzi | Force India | -00:59.847 | 6.00 | 13 |
| 8 | Rubens Barrichello | Williams | -01:00.536 | 4.00 | 8 |
| 9 | Mark Webber | Red Bull | -01:07.319 | 2.00 | 2 |
| 10 | Michael Schumacher | Mercedes GP | -01:09.391 | 1.00 | 7 |
| 11 | Jaime Alguersuari | Toro Rosso | -01:11.300 | 17 | |
| 12 | Pedro de la Rosa | BMW Sauber | -01:24.000 | 14 | |
| 13 | Heikki Kovalainen | Lotus | -2 laps | 19 | |
| 14 | Karun Chandhok | HRT | -5 laps | 11 | |
| 15 | Timo Glock | Virgin | 41 laps | 21 | |
| 16 | Lucas di Grassi | Virgin | 26 laps | 22 | |
| 17 | Sebastian Vettel | Red Bull | 25 laps | 1 | |
| 18 | Adrian Sutil | Force India | 9 laps | 10 | |
| 19 | Vitaly Petrov | Renault | 9 laps | 18 | |
| 20 | Bruno Senna | HRT | 9 laps | 18 | |
| 21 | Sebastien Buemi | Toro Rosso | 0 laps | 12 | |
| 22 | Nico Hulkenberg | Williams | 0 laps | 15 | |
| 23 | Kamui Kobayashi | BMW Sauber | 0 laps | 16 | |
| 24 | Jarno Trulli | Lotus | 0 laps | 20 |
Melbourne 2010 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1