| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:33:53.456 | 25.00 | 1 |
| 2 | Jenson Button | McLaren | -00:02.200 | 18.00 | 4 |
| 3 | Fernando Alonso | Ferrari | -00:09.200 | 15.00 | 3 |
| 4 | Sebastian Vettel | Red Bull | -00:37.800 | 12.00 | 2 |
| 5 | Mark Webber | Red Bull | -00:39.200 | 10.00 | 7 |
| 6 | Nico Rosberg | Mercedes GP | -00:56.000 | 8.00 | 10 |
| 7 | Robert Kubica | Renault | -00:56.300 | 6.00 | 8 |
| 8 | Sebastien Buemi | Toro Rosso | -1 lap | 4.00 | 15 |
| 9 | Vitantonio Liuzzi | Force India | -1 lap | 2.00 | 5 |
| 10 | Adrian Sutil | Force India | -1 lap | 1.00 | 9 |
| 11 | Michael Schumacher | Mercedes GP | -1 lap | 13 | |
| 12 | Jaime Alguersuari | Toro Rosso | -1 lap | 16 | |
| 13 | Nico Hulkenberg | Williams | -1 lap | 12 | |
| 14 | Rubens Barrichello | Williams | -1 lap | 11 | |
| 15 | Felipe Massa | Ferrari | -1 lap | 6 | |
| 16 | Heikki Kovalainen | Lotus | -2 laps | 19 | |
| 17 | Vitaly Petrov | Renault | -2 laps | 14 | |
| 18 | Karun Chandhok | HRT | -4 laps | 24 | |
| 19 | Lucas di Grassi | Virgin | -5 laps | 23 | |
| 20 | Timo Glock | Virgin | 50 laps | 21 | |
| 21 | Jarno Trulli | Lotus | 42 laps | 20 | |
| 22 | Pedro de la Rosa | BMW Sauber | 30 laps | 17 | |
| 23 | Bruno Senna | HRT | 13 laps | 22 | |
| 24 | Kamui Kobayashi | BMW Sauber | 1 lap | 18 |
Montreal 2010 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1