| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Fernando Alonso | Ferrari | 1:16:24.572 | 25.00 | 1 |
| 2 | Jenson Button | McLaren | -00:02.900 | 18.00 | 2 |
| 3 | Felipe Massa | Ferrari | -00:04.200 | 15.00 | 3 |
| 4 | Sebastian Vettel | Red Bull | -00:28.100 | 12.00 | 6 |
| 5 | Nico Rosberg | Mercedes GP | -00:29.900 | 10.00 | 7 |
| 6 | Mark Webber | Red Bull | -00:31.200 | 8.00 | 4 |
| 7 | Nico Hulkenberg | Williams | -00:32.800 | 6.00 | 8 |
| 8 | Robert Kubica | Renault | -00:34.000 | 4.00 | 9 |
| 9 | Michael Schumacher | Mercedes GP | -00:44.900 | 2.00 | 12 |
| 10 | Rubens Barrichello | Williams | -01:04.200 | 1.00 | 10 |
| 11 | Sebastien Buemi | Toro Rosso | -01:05.000 | 14 | |
| 12 | Vitantonio Liuzzi | Force India | -01:06.100 | 19 | |
| 13 | Vitaly Petrov | Renault | -01:18.900 | 20 | |
| 14 | Pedro de la Rosa | BMW Sauber | -1 lap | 16 | |
| 15 | Jaime Alguersuari | Toro Rosso | -1 lap | 15 | |
| 16 | Adrian Sutil | Force India | -1 lap | 11 | |
| 17 | Timo Glock | Virgin | -2 laps | 24 | |
| 18 | Heikki Kovalainen | Lotus | -2 laps | 18 | |
| 19 | Sakon Yamamoto | HRT | -2 laps | 23 | |
| 20 | Lucas di Grassi | Virgin | -3 laps | 21 | |
| 21 | Jarno Trulli | Lotus | 46 laps | 17 | |
| 22 | Bruno Senna | HRT | 11 laps | 22 | |
| 23 | Lewis Hamilton | McLaren | 0 laps | 5 | |
| 24 | Kamui Kobayashi | BMW Sauber | 0 laps | 13 |
Monza 2010 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1