| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:33:48.412 | 25.00 | 3 |
| 2 | Mark Webber | Red Bull | -00:04.849 | 18.00 | 1 |
| 3 | Nico Rosberg | Mercedes GP | -00:13.504 | 15.00 | 2 |
| 4 | Robert Kubica | Renault | -00:18.589 | 12.00 | 6 |
| 5 | Adrian Sutil | Force India | -00:21.059 | 10.00 | 4 |
| 6 | Lewis Hamilton | McLaren | -00:23.471 | 8.00 | 20 |
| 7 | Felipe Massa | Ferrari | -00:27.068 | 6.00 | 21 |
| 8 | Jenson Button | McLaren | -00:37.918 | 4.00 | 17 |
| 9 | Jaime Alguersuari | Toro Rosso | -01:10.602 | 2.00 | 14 |
| 10 | Nico Hulkenberg | Williams | -01:13.398 | 1.00 | 5 |
| 11 | Sebastien Buemi | Toro Rosso | -01:18.900 | 13 | |
| 12 | Rubens Barrichello | Williams | -1 lap | 7 | |
| 13 | Fernando Alonso | Ferrari | -2 laps | 19 | |
| 14 | Lucas di Grassi | Virgin | -3 laps | 24 | |
| 15 | Karun Chandhok | HRT | -3 laps | 22 | |
| 16 | Bruno Senna | HRT | -4 laps | 23 | |
| 17 | Jarno Trulli | Lotus | -5 laps | 18 | |
| 18 | Heikki Kovalainen | Lotus | 46 laps | 15 | |
| 19 | Vitaly Petrov | Renault | 32 laps | 11 | |
| 20 | Vitantonio Liuzzi | Force India | 12 laps | 10 | |
| 21 | Michael Schumacher | Mercedes GP | 9 laps | 8 | |
| 22 | Kamui Kobayashi | BMW Sauber | 8 laps | 9 | |
| 23 | Timo Glock | Virgin | 2 laps | 16 | |
| 24 | Pedro de la Rosa | BMW Sauber | 0 laps | 12 |
Sepang 2010 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1