| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:24:38.200 | 25.00 | 2 |
| 2 | Lewis Hamilton | McLaren | -00:01.300 | 18.00 | 4 |
| 3 | Nico Rosberg | Mercedes GP | -00:21.300 | 15.00 | 5 |
| 4 | Jenson Button | McLaren | -00:21.900 | 12.00 | 14 |
| 5 | Rubens Barrichello | Williams | -00:31.400 | 10.00 | 8 |
| 6 | Kamui Kobayashi | BMW Sauber | -00:32.100 | 8.00 | 12 |
| 7 | Sebastian Vettel | Red Bull | -00:36.700 | 6.00 | 1 |
| 8 | Adrian Sutil | Force India | -00:40.900 | 4.00 | 11 |
| 9 | Michael Schumacher | Mercedes GP | -00:41.500 | 2.00 | 10 |
| 10 | Nico Hulkenberg | Williams | -00:42.000 | 1.00 | 13 |
| 11 | Vitantonio Liuzzi | Force India | -00:42.400 | 20 | |
| 12 | Sebastien Buemi | Toro Rosso | -00:47.600 | 16 | |
| 13 | Vitaly Petrov | Renault | -00:59.300 | 15 | |
| 14 | Fernando Alonso | Ferrari | -01:02.300 | 3 | |
| 15 | Felipe Massa | Ferrari | -01:07.400 | 7 | |
| 16 | Jarno Trulli | Lotus | -1 lap | 21 | |
| 17 | Heikki Kovalainen | Lotus | -1 lap | 18 | |
| 18 | Timo Glock | Virgin | -2 laps | 19 | |
| 19 | Karun Chandhok | HRT | -2 laps | 23 | |
| 20 | Sakon Yamamoto | HRT | -2 laps | 24 | |
| 21 | Jaime Alguersuari | Toro Rosso | 44 laps | 17 | |
| 22 | Pedro de la Rosa | BMW Sauber | 29 laps | 6 | |
| 23 | Robert Kubica | Renault | 19 laps | 6 | |
| 24 | Lucas di Grassi | Virgin | 9 laps | 22 |
Silverstone 2010 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1