| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:30:27.323 | 25.00 | 1 |
| 2 | Mark Webber | Red Bull | -00:00.900 | 18.00 | 2 |
| 3 | Fernando Alonso | Ferrari | -00:02.700 | 15.00 | 4 |
| 4 | Jenson Button | McLaren | -00:13.500 | 12.00 | 5 |
| 5 | Lewis Hamilton | McLaren | -00:39.500 | 10.00 | 8 |
| 6 | Michael Schumacher | Mercedes GP | -00:59.900 | 8.00 | 10 |
| 7 | Kamui Kobayashi | BMW Sauber | -01:04.000 | 6.00 | 14 |
| 8 | Nick Heidfeld | BMW Sauber | -01:09.600 | 4.00 | 11 |
| 9 | Rubens Barrichello | Williams | -01:10.800 | 2.00 | 7 |
| 10 | Sebastien Buemi | Toro Rosso | -01::22.800 | 1.00 | 18 |
| 11 | Jaime Alguersuari | Toro Rosso | -1 lap | 16 | |
| 12 | Heikki Kovalainen | Lotus | -1 lap | 20 | |
| 13 | Jarno Trulli | Lotus | -2 laps | 19 | |
| 14 | Timo Glock | Virgin | -2 laps | 22 | |
| 15 | Bruno Senna | HRT | -2 laps | 23 | |
| 16 | Sakon Yamamoto | HRT | -3 laps | 24 | |
| 17 | Nico Rosberg | Mercedes GP | 47 laps | 6 | |
| 18 | Adrian Sutil | Force India | 44 laps | 15 | |
| 19 | Robert Kubica | Renault | 3 laps | 2 | |
| 20 | Nico Hulkenberg | Williams | 0 laps | 9 | |
| 21 | Felipe Massa | Ferrari | 0 laps | 12 | |
| 22 | Vitaly Petrov | Renault | 0 laps | 13 | |
| 23 | Vitantonio Liuzzi | Force India | 0 laps | 17 | |
| 24 | Lucas di Grassi | Virgin | 0 laps | 21 |
Suzuka 2010 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1