| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:40:29.571 | 25.00 | 1 |
| 2 | Lewis Hamilton | McLaren | -00:05.000 | 18.00 | 3 |
| 3 | Jenson Button | McLaren | -00:12.600 | 15.00 | 7 |
| 4 | Rubens Barrichello | Williams | -00:25.600 | 12.00 | 9 |
| 5 | Robert Kubica | Renault | -00:27.100 | 10.00 | 6 |
| 6 | Adrian Sutil | Force India | -00:30.100 | 8.00 | 13 |
| 7 | Kamui Kobayashi | BMW Sauber | -00:30.900 | 6.00 | 18 |
| 8 | Fernando Alonso | Ferrari | -00:32.800 | 4.00 | 4 |
| 9 | Sebastien Buemi | Toro Rosso | -00:36.200 | 2.00 | 11 |
| 10 | Nico Rosberg | Mercedes GP | -00:44.300 | 1.00 | 12 |
| 11 | Felipe Massa | Ferrari | -00:46.600 | 5 | |
| 12 | Pedro de la Rosa | BMW Sauber | -00:47.400 | 16 | |
| 13 | Jaime Alguersuari | Toro Rosso | -00:48.200 | 17 | |
| 14 | Vitaly Petrov | Renault | -00:48.200 | 10 | |
| 15 | Michael Schumacher | Mercedes GP | -00:48.800 | 14 | |
| 16 | Vitantonio Liuzzi | Force India | -00:50.800 | 14 | |
| 17 | Lucas di Grassi | Virgin | -1 lap | 21 | |
| 18 | Karun Chandhok | HRT | -2 laps | 23 | |
| 19 | Timo Glock | Virgin | -2 laps | 22 | |
| 20 | Bruno Senna | HRT | -2 laps | 24 | |
| 21 | Jarno Trulli | Lotus | -4 laps | 19 | |
| 22 | Nico Hulkenberg | Williams | 48 laps | 8 | |
| 23 | Heikki Kovalainen | Lotus | 8 laps | 20 | |
| 24 | Mark Webber | Red Bull | 8 laps | 2 |
Valencia 2010 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1