| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:37:11.886 | 25.00 | 2 |
| 2 | Fernando Alonso | Ferrari | -00:08.400 | 18.00 | 5 |
| 3 | Jenson Button | McLaren | -00:25.800 | 15.00 | 3 |
| 4 | Mark Webber | Red Bull | 12.00 | 4 | |
| 5 | Felipe Massa | Ferrari | -00:50.500 | 10.00 | 6 |
| 6 | Nico Rosberg | Mercedes | 10.00 | 6 | |
| 7 | Michael Schumacher | Mercedes | -01:15.900 | 6.00 | 8 |
| 8 | Adrian Sutil | Force India | -01:17.100 | 4.00 | 9 |
| 9 | Paul di Resta | Force India | -01:41.087 | 2.00 | 10 |
| 10 | Kamui Kobayashi | Sauber | -1 lap | 1.00 | 16 |
| 11 | Sergio Perez | Sauber | -1 lap | 11 | |
| 12 | Rubens Barrichello | Williams | -1 lap | 24 | |
| 13 | Vitaly Petrov | Renault | -1 lap | 12 | |
| 14 | Pastor Maldonado | Williams | -1 lap | 23 | |
| 15 | Jaime Alguersuari | Toro Rosso | -1 lap | 15 | |
| 16 | Bruno Senna | Renault | -1 lap | 14 | |
| 17 | Heikki Kovalainen | Lotus | -1 lap | 7.00 | 18 |
| 18 | Jarno Trulli | Lotus | -2 laps | 18 | |
| 19 | Timo Glock | Virgin | -2 laps | 19 | |
| 20 | Vitantonio Liuzzi | HRT | -2 laps | 22 | |
| 21 | Daniel Ricciardo | HRT | 48 laps | 20 | |
| 22 | Sebastien Buemi | Toro Rosso | 19 laps | 13 | |
| 23 | Jerome d'Ambrosio | Virgin | 18 laps | 21 | |
| 24 | Sebastian Vettel | Red Bull | 1 lap | 1 |
Abu Dhabi 2011 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1