| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:39:03.301 | 25.00 | 2 |
| 2 | Lewis Hamilton | McLaren | -00:00:630 | 18.00 | 3 |
| 3 | Jenson Button | McLaren | -00:47.966 | 15.00 | 5 |
| 4 | Mark Webber | Red Bull | -00:47.966 | 12.00 | 1 |
| 5 | Fernando Alonso | Ferrari | -1 lap | 10.00 | 4 |
| 6 | Michael Schumacher | Mercedes | -1 lap | 8.00 | 10 |
| 7 | Nico Rosberg | Mercedes | -1 lap | 6.00 | 7 |
| 8 | Nick Heidfeld | Renault | -1 lap | 4.00 | 24 |
| 9 | Sergio Perez | Sauber | -1 lap | 2.00 | 12 |
| 10 | Kamui Kobayashi | Sauber | -1 lap | 1.00 | 14 |
| 11 | Vitaly Petrov | Renault | -1 lap | 6 | |
| 12 | Paul di Resta | Force India | -1 lap | 16 | |
| 13 | Adrian Sutil | Force India | -1 lap | 17 | |
| 14 | Sebastien Buemi | Toro Rosso | -1 lap | 11 | |
| 15 | Pastor Maldonado | Williams | -1 lap | 9 | |
| 16 | Jaime Alguersuari | Toro Rosso | -2 laps | 13 | |
| 17 | Rubens Barrichello | Williams | -2 laps | 19 | |
| 18 | Jarno Trulli | Lotus | -2 laps | 18 | |
| 19 | Timo Glock | Virgin | -3 laps | 20 | |
| 20 | Jerome d'Ambrosio | Virgin | -4 laps | 23 | |
| 21 | Narain Karthikeyan | HRT | -5 laps | 22 | |
| 22 | Felipe Massa | Ferrari | 58 laps | 8 | |
| 23 | Heikki Kovalainen | Lotus | 48 laps | 15 | |
| 24 | Vitantonio Liuzzi | HRT | 28 laps | 21 |
Catalunya 2011 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1