| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:30:17.558 | 25.00 | 1 |
| 2 | Mark Webber | Red Bull | -00:08.800 | 18.00 | 2 |
| 3 | Fernando Alonso | Ferrari | -00:10.000 | 15.00 | 5 |
| 4 | Lewis Hamilton | McLaren | -00:40.200 | 12.00 | 4 |
| 5 | Nico Rosberg | Mercedes | -00:47.500 | 10.00 | 3 |
| 6 | Jenson Button | McLaren | -00:59.400 | 8.00 | 6 |
| 7 | Nick Heidfeld | Renault | -01:00.800 | 6.00 | 9 |
| 8 | Vitaly Petrov | Renault | -01:08.100 | 4.00 | 7 |
| 9 | Sebastien Buemi | Toro Rosso | -01:09.300 | 2.00 | 16 |
| 10 | Kamui Kobayashi | Sauber | -01:18.000 | 1.00 | 24 |
| 11 | Felipe Massa | Ferrari | -01:19.800 | 10 | |
| 12 | Michael Schumacher | Mercedes | -01:25.400 | 8 | |
| 13 | Adrian Sutil | Force India | -1 lap | 12 | |
| 14 | Sergio Perez | Sauber | -1 lap | 15 | |
| 15 | Rubens Barrichello | Williams | -1 lap | 11 | |
| 16 | Jaime Alguersuari | Toro Rosso | -1 lap | 17 | |
| 17 | Pastor Maldonado | Williams | -1 lap | 14 | |
| 18 | Jarno Trulli | Lotus | -1 lap | 19 | |
| 19 | Heikki Kovalainen | Lotus | -2 laps | 18 | |
| 20 | Jerome d'Ambrosio | Virgin | -2 laps | 23 | |
| 21 | Narain Karthikeyan | HRT | -3 laps | 22 | |
| 22 | Vitantonio Liuzzi | HRT | -5 laps | 20 | |
| 23 | Paul di Resta | Force India | 44 laps | 13 | |
| 24 | Timo Glock | Virgin | 0 laps | 21 |
Istanbul 2011 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1