| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:29:30.259 | 25.00 | 1 |
| 2 | Lewis Hamilton | McLaren | -00:22.297 | 18.00 | 2 |
| 3 | Vitaly Petrov | Renault | -00:30.560 | 15.00 | 6 |
| 4 | Fernando Alonso | Ferrari | -00:31.772 | 12.00 | 5 |
| 5 | Mark Webber | Red Bull | -00:38.171 | 10.00 | 3 |
| 6 | Jenson Button | McLaren | -00:54.306 | 8.00 | 4 |
| 7 | Felipe Massa | Ferrari | -01:25.100 | 6.00 | 8 |
| 8 | Sebastien Buemi | Toro Rosso | -1 lap | 4.00 | 10 |
| 9 | Adrian Sutil | Force India | -1 laps | 2.00 | 16 |
| 10 | Paul di Resta | Force India | -1 lap | 1.00 | 14 |
| 11 | Jaime Alguersuari | Toro Rosso | -1 lap | 12 | |
| 12 | Nick Heidfeld | Renault | -1 lap | 18 | |
| 13 | Jarno Trulli | Lotus | -2 laps | 20 | |
| 14 | Jerome d'Ambrosio | Virgin | -4 laps | 22 | |
| 15 | Timo Glock | Virgin | -9 laps | 21 | |
| 16 | Sergio Perez | Sauber | DSQ -01:05.8 | 13 | |
| 17 | Kamui Kobayashi | Sauber | DSQ -01:16.8 | 9 | |
| 18 | Rubens Barrichello | Williams | 48 laps | 17 | |
| 19 | Nico Rosberg | Mercedes | 22 laps | 7 | |
| 20 | Heikki Kovalainen | Lotus | 19 laps | 19 | |
| 21 | Michael Schumacher | Mercedes | 19 laps | 11 | |
| 22 | Pastor Maldonado | Williams | 9 laps | 15 |
Melbourne 2011 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1