| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jenson Button | McLaren | 4:04:39.537 | 25.00 | 7 |
| 2 | Sebastian Vettel | Red Bull | -00:02.700 | 18.00 | 1 |
| 3 | Mark Webber | Red Bull | -00:13.800 | 15.00 | 4 |
| 4 | Michael Schumacher | Mercedes | -00:14.200 | 12.00 | 8 |
| 5 | Vitaly Petrov | Renault | -00:20.300 | 10.00 | 10 |
| 6 | Felipe Massa | Ferrari | -00:33.200 | 8.00 | 3 |
| 7 | Kamui Kobayashi | Sauber | -00:33.200 | 6.00 | 13 |
| 8 | Jaime Alguersuari | Toro Rosso | -00:35.900 | 4.00 | 18 |
| 9 | Rubens Barrichello | Williams | -00:45.100 | 2.00 | 16 |
| 10 | Sebastien Buemi | Toro Rosso | -00:47.000 | 1.00 | 15 |
| 11 | Nico Rosberg | Mercedes | -00:50.400 | 6 | |
| 12 | Pedro de la Rosa | Sauber | -01:13.600 | 17 | |
| 13 | Vitantonio Liuzzi | HRT | -1 lap | 21 | |
| 14 | Jerome d'Ambrosio | Virgin | -1 lap | 24 | |
| 15 | Timo Glock | Virgin | -1 lap | 22 | |
| 16 | Jarno Trulli | Lotus | -1 lap | 19 | |
| 17 | Narain Karthikeyan | HRT | -1 lap | 23 | |
| 18 | Paul di Resta | Force India | 67 laps | 11 | |
| 19 | Pastor Maldonado | Williams | 61 laps | 12 | |
| 20 | Nick Heidfeld | Renault | 55 laps | 9 | |
| 21 | Adrian Sutil | Force India | 49 laps | 14 | |
| 22 | Fernando Alonso | Ferrari | 36 laps | 2 | |
| 23 | Heikki Kovalainen | Lotus | 28 laps | 20 | |
| 24 | Lewis Hamilton | McLaren | 7 laps | 5 |
Montreal 2011 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1