| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:20:46.172 | 25.00 | 1 |
| 2 | Jenson Button | McLaren | -00:09.500 | 18.00 | 3 |
| 3 | Fernando Alonso | Ferrari | -00:16.900 | 15.00 | 4 |
| 4 | Lewis Hamilton | McLaren | -00:17.400 | 12.00 | 2 |
| 5 | Michael Schumacher | Mercedes | -00:32.600 | 10.00 | 8 |
| 6 | Felipe Massa | Ferrari | -00:42.900 | 8.00 | 6 |
| 7 | Jaime Alguersuari | Toro Rosso | -1 lap | 6.00 | 18 |
| 8 | Paul di Resta | Force India | -1 lap | 4.00 | 11 |
| 9 | Bruno Senna | Renault | -1 lap | 2.00 | 10 |
| 10 | Sebastien Buemi | Toro Rosso | -1 lap | 1.00 | 16 |
| 11 | Pastor Maldonado | Williams | -1 lap | 14 | |
| 12 | Rubens Barrichello | Williams | -1 lap | 15 | |
| 13 | Heikki Kovalainen | Lotus | -2 laps | 20 | |
| 14 | Jarno Trulli | Lotus | -2 laps | 19 | |
| 15 | Timo Glock | Virgin | -2 laps | 21 | |
| 16 | Daniel Ricciardo | HRT | -14 laps | 23 | |
| 17 | Sergio Perez | Sauber | 32 laps | 15 | |
| 18 | Kamui Kobayashi | Sauber | 21 laps | 17 | |
| 19 | Adrian Sutil | Force India | 9 laps | 12 | |
| 20 | Mark Webber | Red Bull | 4 laps | 5 | |
| 21 | Jerome d'Ambrosio | Virgin | 1 laps | 22 | |
| 22 | Vitaly Petrov | Renault | 0 laps | 7 | |
| 23 | Nico Rosberg | Mercedes | 0 laps | 9 | |
| 24 | Vitantonio Liuzzi | HRT | 0 laps | 24 |
Monza 2011 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1