| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Fernando Alonso | Ferrari | 1:28:41.196 | 25.00 | 3 |
| 2 | Sebastian Vettel | Red Bull | -00:16.500 | 18.00 | 2 |
| 3 | Mark Webber | Red Bull | -00:16.900 | 15.00 | 1 |
| 4 | Lewis Hamilton | McLaren | -00:28.900 | 12.00 | 10 |
| 5 | Felipe Massa | Ferrari | -00:29.000 | 10.00 | 4 |
| 6 | Nico Rosberg | Mercedes | -01:00.600 | 8.00 | 9 |
| 7 | Sergio Perez | Sauber | -01:05.500 | 6.00 | 12 |
| 8 | Nick Heidfeld | Renault | -01:15.500 | 4.00 | 16 |
| 9 | Michael Schumacher | Mercedes | -01:17.900 | 2.00 | 13 |
| 10 | Jaime Alguersuari | Toro Rosso | -01:19.100 | 1.00 | 18 |
| 11 | Adrian Sutil | Force India | -01:19.700 | 11 | |
| 12 | Vitaly Petrov | Renault | -01:20.600 | 14 | |
| 13 | Rubens Barrichello | Williams | -1 lap | 15 | |
| 14 | Pastor Maldonado | Williams | -1 lap | 7 | |
| 15 | Paul di Resta | Force India | -1 lap | 6 | |
| 16 | Timo Glock | Virgin | -2 laps | 20 | |
| 17 | Jerome d'Ambrosio | Virgin | -2 laps | 22 | |
| 18 | Vitantonio Liuzzi | HRT | -2 laps | 23 | |
| 19 | Daniel Ricciardo | HRT | -3 laps | 24 | |
| 20 | Jenson Button | McLaren | 39 lasp | 5 | |
| 21 | Sebastien Buemi | Toro Rosso | 25 laps | 19 | |
| 22 | Kamui Kobayashi | Sauber | 23 laps | 8 | |
| 23 | Jarno Trulli | Lotus | 10 laps | 21 | |
| 24 | Heikki Kovalainen | Lotus | 2 laps | 17 |
Silverstone 2011 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1