| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:39:36.169 | 25.00 | 1 |
| 2 | Fernando Alonso | Ferrari | -00:10.800 | 18.00 | 4 |
| 3 | Mark Webber | Red Bull | -00:27.200 | 15.00 | 2 |
| 4 | Lewis Hamilton | McLaren | -00:46.100 | 12.00 | 3 |
| 5 | Felipe Massa | Ferrari | -00:51.700 | 10.00 | 5 |
| 6 | Jenson Button | McLaren | -01:00.000 | 8.00 | 6 |
| 7 | Nico Rosberg | Mercedes | -01:38.000 | 6.00 | 7 |
| 8 | Jaime Alguersuari | Toro Rosso | -1 lap | 4.00 | 18 |
| 9 | Adrian Sutil | Force India | -1 lap | 2.00 | 10 |
| 10 | Nick Heidfeld | Renault | -1 lap | 1.00 | 9 |
| 11 | Sergio Perez | Sauber | -1 lap | 16 | |
| 12 | Rubens Barrichello | Williams | -1 lap | 13 | |
| 13 | Sebastien Buemi | Toro Rosso | -1 lap | 17 | |
| 14 | Paul di Resta | Force India | -1 lap | 12 | |
| 15 | Vitaly Petrov | Renault | -1 lap | 11 | |
| 16 | Kamui Kobayashi | Sauber | -1 lap | 14 | |
| 17 | Michael Schumacher | Mercedes | -1 lap | 8 | |
| 18 | Pastor Maldonado | Williams | -1 lap | 15 | |
| 19 | Heikki Kovalainen | Lotus | -2 laps | 19 | |
| 20 | Jarno Trulli | Lotus | -2 laps | 20 | |
| 21 | Timo Glock | Virgin | -2 laps | 21 | |
| 22 | Jerome d'Ambrosio | Virgin | -2 laps | 23 | |
| 23 | Vitantonio Liuzzi | HRT | -3 laps | 22 | |
| 24 | Narain Karthikeyan | HRT | -3 laps | 24 |
Valencia 2011 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1