Nov 04 2008
F1 champions with 1 point difference
Lewis Hamilton won the F1 title in 2008 season at 1 point difference. In the past there were other 7 season where the champion won in the same situation.
From this list Lewis Hamilton is the only F1 Champion who won and lost the Formula1 title by 1 point
| Season | Champion | Points | 2nd place | Points |
|---|---|---|---|---|
| 2008 | Lewis Hamilton | 98 | Felipe Massa | 97 |
| 2007 | Kimi Raikkonen | 110 | Lewis Hamilton | 109 |
| 1994 | Michael Schumacher | 92 | Damon Hill | 91 |
| 1981 | Nelson Piquet | 50 | Carlos Reutermann | 49 |
| 1976 | James Junt | 69 | Niki Lauda | 68 |
| 1964 | John Surtees | 40 | Graham Hill | 39 |
| 1961 | Phil Hill | 34 | Wolfgang von Trips | 33 |
| 1958 | Mike Hawthorn | 42 | Stirling Moss | 41 |

DelIcioUs
facebook
stumble