Nov 05 2008
Formula1 champion points
Every Formula1 driver wish to be the champion, but for this they need points. In some years there is enough a few points but in others they have to get a lot of points to secure the title. Let’s take a look at Formula1 Champions with most and less points when they won the title.
| # | POINTS | DRIVER | SEASON |
|---|---|---|---|
| 1 | 148 | Michael Schumacher | 2004 |
| 2 | 144 | Michael Schumacher | 2002 |
| 3 | 134 | Fernando Alonso | 2006 |
| 4 | 133 | Fernando Alonso | 2005 |
| 5 | 123 | Michael Schumacher | 2001 |
| 6 | 110 | Kimi Raikkonen | 2007 |
| 7 | 108 | Michael Schumacher | 2000 |
| 8 | 108 | Nigel Mansell | 1992 |
| 9 | 102 | Michael Schumacher | 1995 |
| 10 | 100 | Mika Hakkinen | 1998 |
For drivers like Farina and Fangio were enough 30 points to win the title, this was in early seasons of Formula1
| # | POINTS | DRIVER | SEASON |
|---|---|---|---|
| 1 | 30 | Giuseppe Farina | 1950 |
| 2 | 30 | Juan Manuel Fangio | 1956 |
| 3 | 31 | Juna Manuel Fangio | 1951 |
| 4 | 31 | Jack Brabham | 1959 |
| 5 | 34 | Phil Hill | 1961 |
| 6 | 34.5 | Alberto Ascari | 1953 |
| 7 | 36 | Alberto Ascari | 1952 |
| 8 | 40 | Juan Manuel Fangio | 1955 |
| 9 | 40 | Juan Manuel Fangio | 1957 |
| 10 | 40 | John Surtees | 1964 |
In this statistics drivers like Michael Schumacher and Juan Manuel Fangio are in more position, since they were big names in the Formula 1, and they lead the numbers of Formula1 titles

DelIcioUs
facebook
stumble