Nov 06 2008
No emotions for F1 champions in last race
In the last two Formula 1 season a few drivers were close to win the title in the last race. In 2007 ther were 3 drivers : Hamilton, Alonso and Raikkonen. In 2008 there were two Hamilton and Massa. But there were seasons where the last races(s) were just a fun for the champion in that year.
In a few of this seasons the Champion was know in the middle of the season, and the Champion drive just for fun, just for testing the car in the last races of that season.
Top 10 “Easy” F1 Champions :
| DIFF | SEASON | CHAMPION | POINTS | 2ndPLACE | POINTS |
|---|---|---|---|---|---|
| 67 | 2002 | Michael Schumacher | 144 | Rubens Barrichello | 77 |
| 58 | 2001 | Michael Schumacher | 123 | David Coulthard | 65 |
| 52 | 1992 | Nigel Mansell | 108 | Riccardo Patrese | 56 |
| 39 | 1997 | Jacques Villeneuve | 81 | Heinz-Harald Frentzen | 42 |
| 34 | 2004 | Michael Schumacher | 148 | Rubens Barrichello | 114 |
| 33 | 1995 | Michael Schumacher | 102 | Damon Hill | 69 |
| 29 | 1971 | Jackie Stewart | 62 | Ronnie Peterson | 33 |
| 26 | 1993 | Alain Prost | 99 | Ayrton Senna | 73 |
| 26 | 1969 | Jackie Stewart | 63 | Jacky Ickx | 37 |
| 25 | 1963 | Jim Clark | 54 | Graham Hill | 29 |
| 24 | 1991 | Ayrton Senna | 96 | Nigel Mansell | 72 |

DelIcioUs
facebook
stumble