Nov 20 2008
Pole position, fastest lap and victory in a race, drivers age
Lewis Hamilton in his first Formula1 season at Fuji was the youngest driver who got pole, fastest lap and won a race. Fangio at the age of 46years had a great F1 weekend at Nurburgring. Michael Schumacher is in both top 10 perfect F1 weekends.
Yougest
| 1 | Lewis Hamilton | 2007 Fuji | 22y 8m 23d |
| 2 | David Coulthard | 1995 Estoril | 24y 5m 28d |
| 3 | Fernando Alonso | 2006 Silverstone | 24y 10m 13d |
| 4 | Ayrton Senna | 1985 Estoril | 25y 2m 0d |
| 5 | Niki Lauda | 1974 Jarama | 25y 2m 6d |
| 6 | Michael Schumacher | 1994 Monte Carlo | 25y 4m 12d |
| 7 | Stirling Moss | 1955 Aintree | 25y 9m 29d |
| 8 | Felipe Massa | 2007 Bahrain | 25y 11m 20d |
| 9 | Jacques Villeneuve | 1997 Interlagos | 25y 11m 21d |
| 10 | Jacky Ickx | 1971 Zandvoort | 26y 5m 19d |
Oldest
| 1 | Juan Manuel Fangio | 1957 Nurburgring | 46y 1m 10d |
| 2 | Giuseppe Farina | 1950 Silverstone | 43y 6m 14d |
| 3 | Jack Brabham | 1966 Brands Hatch | 40y 3m 14d |
| 4 | Carlos Reutemann | 1981 Zolder | 39y 1m 5d |
| 5 | Nigel Mansell | 1992 Silverstone | 38y 11m 4d |
| 6 | Mario Andretti | 1978 Jarama | 38y 3m 5d |
| 7 | Alain Prost | 1993 Imola | 38y 3m 0d |
| 8 | Gerhard Berger | 1997 Hockenheim | 38y 0m 0d |
| 9 | Michael Schumacher | 2006 Magny-Cours | 37y 6m 13d |
| 10 | Mario Andretti | 1977 Dijon-Prenois | 37y 4m 4d |

DelIcioUs
facebook
stumble