Mar 27 2009
Pole positions at Melbourne
From 13 races at Melbourne we have 8 drivers who got the pole position. In six races the driver from pole also won the race. In five races the driver got the fastest lap and in four races the driver from pole had the fastest lap and won the race.
Four drivers did not finish the race when started from pole, two of them were involved in a collision in the first lap of the race. The drivers who finished the race from pole position got points except the 2006 season.
Michael Schumacher and Mika Hakkinen have most poles at Melbourne, both with 3. Jacques Villneuve got the pole position in first and second race here.
Williams got the pole position at first and second race at Melbourne. After it there are three seasons with McLaren pole position, followed by four with Ferrari. In the last four seasons there is a mix of Renault, Honda, Ferrari and McLaren.
| SEASON | DRIVER | POS | Fastest lap | race time |
|---|---|---|---|---|
| 1996 | Jacques Villeneuve | 2 | 1:33.421 | -00:38.020 |
| 1997 | Jacques Villeneuve | 20 | collision | |
| 1998 | Mika Hakkinen | 1 | 1:31.649 | 1:31:45.996 |
| 1999 | Mika Hakkinen | 16 | throttle | |
| 2000 | Mika Hakkinen | 16 | engine | |
| 2001 | Michael Schumacher | 1 | 1:28.214 | 1:38:26.533 |
| 2002 | Rubens Barrichello | 13 | collision | |
| 2003 | Michael Schumacher | 4 | -00:09.192 | |
| 2004 | Michael Schumacher | 1 | 1:24.125 | 1:24:15.757 |
| 2005 | Giancarlo Fisichella | 1 | 1:24:17.336 | |
| 2006 | Jenson Button | 10 | -1 lap | |
| 2007 | Kimi Raikkonen | 1 | 1:25.235 | 1:25:28.770 |
| 2008 | Lewis Hamilton | 1 | 1:34:50.616 |

DelIcioUs
facebook
stumble